Baruch College | Hy-Tek's MEET MANAGER 8:07 PM 1/15/2018 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baruch vs. Manhattan - 1/15/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 1 Women 200 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Manhattan College-MR | A | 2:12.98 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Pagano, Megan A 19 | 2) Moreschi, Kaitlyn | 3) Hutzler, Alexandra P 18 | 4) Nembach, Kali T 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33.99 | 1:12.43 (38.44) | 1:42.65 (30.22) | 2:12.98 (30.33) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Manhattan College-MR | B | 2:17.80 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) McNamara, Samantha 18 | 2) Nagrabska, Klaudia 18 | 3) Voitik, Katie 18 | 4) Gonzalez, Miranda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38.32 | 1:14.24 (35.92) | 1:47.70 (33.46) | 2:17.80 (30.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Baruch College-MR | A | 2:20.29 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Louke, Ashley 18 | 2) Li, Debbie 18 | 3) Hamakiotes, Asimina 18 | 4) Huezo, Gabrielle 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15.94 ( ) | 2:20.29 (1:04.35) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Baruch College-MR | B | 2:53.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Ousmanova, Nicole S 18 | 2) Gorodetskiy, Ada 18 | 3) Leung, Iris 18 | 4) Lamonier, Mirtho-Myra 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:28.61 ( ) | 2:12.84 (44.23) | 2:53.96 (41.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 2 Men 200 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Manhattan College-MR | A | 1:56.20 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Huffman, Tameryn R 18 | 2) Dalton, Tyler 18 | 3) McCloskey, Tyler 18 | 4) Lederer, Derek 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Baruch College-MR | A | 2:04.25 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Vasile, Joseph 18 | 2) Kantar, Erik D 18 | 3) Fassler, Sam 18 | 4) Tineo, Julian 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.72 | 1:08.00 (35.28) | 1:37.25 (29.25) | 2:04.25 (27.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Baruch College-MR | B | 2:16.85 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Amer, Mohammed 18 | 2) Alexiou, Athanasios 19 | 3) Somwaru, Marlon 18 | 4) Becker, Gregory 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39.14 | 1:15.11 (35.97) | 1:48.40 (33.29) | 2:16.85 (28.45) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 3 Women 800 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Delisio, Abie L | 18 | Manhattan College-MR | 10:08.83 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35.33 | 1:13.24 (37.91) | 1:51.63 (38.39) | 2:30.00 (38.37) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:08.17 (38.17) | 3:46.57 (38.40) | 4:25.11 (38.54) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:41.74 ( ) | 6:20.14 (38.40) | 7:36.81 ( ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:31.70 ( ) | 10:08.83 (37.13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Voitik, Katie | 18 | Manhattan College-MR | 10:21.77 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34.52 | 1:11.99 (37.47) | 1:50.62 (38.63) | 2:29.32 (38.70) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:08.43 (39.11) | 3:47.67 (39.24) | 5:06.10 ( ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:45.15 (39.05) | 6:24.60 (39.45) | 7:03.97 (39.37) | 7:43.50 (39.53) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:22.94 (39.44) | 9:02.88 (39.94) | 9:42.53 (39.65) | 10:21.77 (39.24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Crocker, Carolyn A | 18 | Manhattan College-MR | 10:30.07 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35.62 | 1:14.73 (39.11) | 1:54.19 (39.46) | 2:33.45 (39.26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:13.02 (39.57) | 3:52.87 (39.85) | 4:32.66 (39.79) | 5:11.88 (39.22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:52.01 (40.13) | 6:32.21 (40.20) | 7:12.12 (39.91) | 7:51.66 (39.54) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:31.81 (40.15) | 9:11.49 (39.68) | 9:50.97 (39.48) | 10:30.07 (39.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 4 Men 800 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Battisti, Evan A | 18 | Manhattan College-MR | 9:29.96 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.63 | 1:05.95 (34.32) | 1:41.86 (35.91) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:53.77 ( ) | 3:29.83 (36.06) | 4:05.44 (35.61) | 4:42.28 (36.84) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:19.04 (36.76) | 5:55.00 (35.96) | 6:30.96 (35.96) | 7:07.07 (36.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:43.75 (36.68) | 8:20.57 (36.82) | 8:55.68 (35.11) | 9:29.96 (34.28) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Nikolic, Evan M | 18 | Baruch College-MR | 10:33.05 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.90 | 1:08.94 (36.04) | 1:48.29 (39.35) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:48.01 ( ) | 5:09.56 ( ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30.67 ( ) | 7:52.64 ( ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:34.09 (41.45) | 9:55.49 ( ) | 10:33.05 (37.56) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Event 4 Men 800 SC Meter Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Shteynberg, Samuel D | 18 | Baruch College-MR | 10:52.13 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.83 | 1:10.23 (37.40) | 1:49.49 (39.26) | 2:30.41 (40.92) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:11.60 (41.19) | 3:53.75 (42.15) | 4:36.34 (42.59) | 5:18.77 (42.43) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:01.59 (42.82) | 6:43.96 (42.37) | 7:25.64 (41.68) | 8:07.74 (42.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:49.72 (41.98) | 9:31.77 (42.05) | 10:13.68 (41.91) | 10:52.13 (38.45) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Vasile, Joseph | 18 | Baruch College-MR | 10:57.15 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33.44 | 1:11.60 (38.16) | 1:45.41 (33.81) | 2:32.70 (47.29) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:14.15 (41.45) | 3:55.94 (41.79) | 4:38.12 (42.18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:03.67 ( ) | 7:29.32 ( ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:53.78 ( ) | 9:35.72 (41.94) | 10:17.14 (41.42) | 10:57.15 (40.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 5 Women 200 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Blood, Eileen A | 19 | Manhattan College-MR | 2:21.52 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.38 | 1:07.87 (35.49) | 1:44.81 (36.94) | 2:21.52 (36.71) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Gasic, Andrea | 19 | Baruch College-MR | 2:23.54 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.42 | 1:08.23 (35.81) | 1:45.78 (37.55) | 2:23.54 (37.76) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Gonzalez, Miranda | Manhattan College-MR | 2:24.80 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:08.65 ( ) | 1:51.68 (43.03) | 2:24.80 (33.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Hamakiotes, Asimina | 18 | Baruch College-MR | 2:31.24 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33.14 | 1:10.83 (37.69) | 2:31.24 (1:20.41) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Lederer, Genna | 18 | Manhattan College-MR | 2:35.71 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33.36 | 1:12.26 (38.90) | 1:53.86 (41.60) | 2:35.71 (41.85) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Louke, Ashley | 18 | Baruch College-MR | 2:48.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35.12 | 1:16.60 (41.48) | 2:02.73 (46.13) | 2:48.51 (45.78) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 6 Men 200 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Shields, Brandon T | 20 | Manhattan College-MR | 2:09.13 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.45 | 1:01.68 (32.23) | 1:35.77 (34.09) | 2:09.13 (33.36) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Rifkind, Mitchell A | 19 | Manhattan College-MR | 2:09.56 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.87 | 2:09.56 (1:39.69) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ranieri, Carl A | 18 | Manhattan College-MR | 2:15.71 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:06.41 ( ) | 1:36.05 (29.64) | 2:15.71 (39.66) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Matskovsky, David | 18 | Baruch College-MR | 2:20.47 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:07.16 ( ) | 1:43.96 (36.80) | 2:20.47 (36.51) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Becker, Gregory | 17 | Baruch College-MR | 2:32.00 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:10.50 ( ) | 2:32.00 (1:21.50) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Velasquez, Javier | 22 | Baruch College-MR | 2:41.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34.29 | 1:15.53 (41.24) | 1:59.56 (44.03) | 2:41.63 (42.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 7 Women 50 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nembach, Kali T | 18 | Manhattan College-MR | 30.19 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Phang, Yee C | 18 | Baruch College-MR | 30.80 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Fountain, Morgan L | 18 | Manhattan College-MR | 30.85 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Lederer, Genna | 18 | Manhattan College-MR | 32.38 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Leung, Iris | 18 | Baruch College-MR | 38.68 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Lamonier, Mirtho-Myra | 19 | Baruch College-MR | 43.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 8 Men 50 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lederer, Derek | 18 | Manhattan College-MR | 26.44 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tineo, Julian | 17 | Baruch College-MR | 26.86 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Event 8 Men 50 SC Meter Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Richard, Kevin | Manhattan College-MR | 27.04 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Hogan, Troy | 20 | Baruch College-MR | 34.73 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Yuan, Michael | 18 | Baruch College-MR | 36.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 9 Women 200 SC Meter IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Corcoran, Audrey M | 18 | Manhattan College-MR | 2:37.18 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34.01 | 1:13.28 (39.27) | 1:59.39 (46.11) | 2:37.18 (37.79) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Moreschi, Kaitlyn | Manhattan College-MR | 2:40.44 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35.34 | 1:18.66 (43.32) | 2:03.81 (45.15) | 2:40.44 (36.63) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Pagano, Megan A | 19 | Manhattan College-MR | 2:45.71 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35.26 | 1:16.03 (40.77) | 2:06.31 (50.28) | 2:45.71 (39.40) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Lee, Amanda S | 18 | Baruch College-MR | 2:48.12 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36.84 | 2:48.12 (2:11.28) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ambrosio, Wendy J | 18 | Baruch College-MR | 2:51.99 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35.60 | 1:20.63 (45.03) | 2:12.32 (51.69) | 2:51.99 (39.67) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ousmanova, Nicole S | 18 | Baruch College-MR | 3:18.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40.72 | 1:30.69 (49.97) | 2:29.22 (58.53) | 3:18.67 (49.45) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 10 Men 200 SC Meter IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Van Huyssteen, Andre | 18 | Manhattan College-MR | 2:16.50 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.71 | 1:01.26 (33.55) | 1:41.37 (40.11) | 2:16.50 (35.13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Dalton, Tyler | 18 | Manhattan College-MR | 2:22.91 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.49 | 1:50.83 ( ) | 2:22.91 (32.08) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Huffman, Tameryn R | 18 | Manhattan College-MR | 2:24.52 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.48 | 1:07.14 (36.66) | 1:51.40 (44.26) | 2:24.52 (33.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Dimcevski, Alexandar | 20 | Baruch College-MR | 2:31.70 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:07.50 ( ) | 1:52.29 (44.79) | 2:31.70 (39.41) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Greenfield, Matthew | 19 | Baruch College-MR | 2:38.47 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34.84 | 1:17.56 (42.72) | 2:02.13 (44.57) | 2:38.47 (36.34) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Alexiou, Athanasios | 19 | Baruch College-MR | 2:44.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33.90 | 1:20.46 (46.56) | 2:06.63 (46.17) | 2:44.70 (38.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 11 Women 100 SC Meter Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hutzler, Alexandra P | 18 | Manhattan College-MR | 1:09.23 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.16 | 1:09.23 (37.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Fountain, Morgan L | 18 | Manhattan College-MR | 1:10.84 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33.43 | 1:10.84 (37.41) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Nagrabska, Klaudia | 18 | Manhattan College-MR | 1:14.86 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33.04 | 1:14.86 (41.82) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Hamakiotes, Asimina | 18 | Baruch College-MR | 1:14.92 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34.47 | 1:14.92 (40.45) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 12 Men 100 SC Meter Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | McCloskey, Tyler | 18 | Manhattan College-MR | 1:02.70 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.47 | 1:02.70 (33.23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Lederer, Derek | 18 | Manhattan College-MR | 1:06.37 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.56 | 1:06.37 (35.81) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Van Huyssteen, Andre | 18 | Manhattan College-MR | 1:09.07 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.38 | 1:09.07 (36.69) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Event 12 Men 100 SC Meter Butterfly) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Fassler, Sam | 18 | Baruch College-MR | 1:11.73 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.88 | 1:11.73 (38.85) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Becker, Gregory | 17 | Baruch College-MR | 1:19.10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34.62 | 1:19.10 (44.48) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Velasquez, Javier | 22 | Baruch College-MR | 1:25.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39.26 | 1:25.70 (46.44) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 13 Women 100 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Blood, Eileen A | 19 | Manhattan College-MR | 1:05.53 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.94 | 1:05.53 (33.59) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Nembach, Kali T | 18 | Manhattan College-MR | 1:05.57 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.13 | 1:05.57 (33.44) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Gonzalez, Miranda | Manhattan College-MR | 1:07.64 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.78 | 1:07.64 (34.86) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Lee, Amanda S | 18 | Baruch College-MR | 1:08.32 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Louke, Ashley | 18 | Baruch College-MR | 1:24.23 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.67 | 1:24.23 (51.56) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Gorodetskiy, Ada | 18 | Baruch College-MR | 1:30.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43.34 | 1:30.70 (47.36) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 14 Men 100 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ledda, Charles | Manhattan College-MR | 57.86 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.48 | 57.86 (30.38) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Kulp, William J | 19 | Manhattan College-MR | 1:00.86 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.39 | 1:00.86 (32.47) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ranieri, Carl A | 18 | Manhattan College-MR | 1:01.18 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.33 | 1:01.18 (31.85) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Kantar, Erik D | 18 | Baruch College-MR | 1:05.26 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.30 | 1:05.26 (32.96) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Hernandez, Julio | 18 | Baruch College-MR | 1:10.26 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Yuan, Cheng | 18 | Baruch College-MR | 1:18.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36.34 | 1:18.39 (42.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 15 Women 100 SC Meter Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Pagano, Megan A | 19 | Manhattan College-MR | 1:13.28 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35.63 | 1:13.28 (37.65) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Gasic, Andrea | 19 | Baruch College-MR | 1:17.33 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38.30 | 1:17.33 (39.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Moreschi, Kaitlyn | Manhattan College-MR | 1:18.58 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38.71 | 1:18.58 (39.87) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | McNamara, Samantha | 18 | Manhattan College-MR | 1:21.14 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39.65 | 1:21.14 (41.49) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ousmanova, Nicole S | 18 | Baruch College-MR | 1:27.33 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40.74 | 1:27.33 (46.59) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Leung, Iris | 18 | Baruch College-MR | 1:35.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 16 Men 100 SC Meter Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
